A4 paper is one of the most common office supplies! It is the standard paper size for most home printers. We're just too familiar with it, but ever wonder why it's called so? What does the A stand for?
What is a4 paper?
When stock papers initially comes out of paper mills, they are sheets of large sizes: mostly commonly format A and format B. As defined by the ISO 216 standard, the dimensions of format A: 841*1189 mm (or 33.11 * 46.81 inches) and format B: 1000 * 1414 mm (or 39.37 * 55.67 inches). But apparently the two sizes are not consumer friendly!
So the sizes what we see in our consumer world needs further cutting. The original sheets from paper mills are A0 size, then you'll get A1 by cutting it in half. If you cut an A1 in half, you'll get an A2...After 4 cuts, you can get an A4 paper sheet. Likewise, you can get A5, A6...Note: all sizes of A series paper stocks remain a constant height/width ratio 1:1.41.
What is a3 in inches?
What is a4 in inches?
- ISO A-series paper size chart:
in cm | in inches | in points | |||||||
---|---|---|---|---|---|---|---|---|---|
Size | Width | x | Height | Width | x | Height | Width | x | Height |
A0 | 84.1 | x | 118.9 | 33.11 | x | 46.81 | 2384 | x | 3370 |
A1 | 59.4 | x | 84.1 | 23.39 | x | 33.11 | 1684 | x | 2384 |
A2 | 42 | x | 59.4 | 16.54 | x | 23.39 | 1190 | x | 1684 |
A3 | 29.7 | x | 42 | 11.69 | x | 16.54 | 842 | x | 1190 |
A4 | 21 | x | 29.7 | 8.27 | x | 11.69 | 595 | x | 842 |
A5 | 14.8 | x | 21 | 5.83 | x | 8.27 | 420 | x | 595 |
A6 | 10.5 | x | 14.8 | 4.13 | x | 5.83 | 298 | x | 420 |
A7 | 7.4 | x | 10.5 | 2.91 | x | 4.13 | 210 | x | 298 |
A8 | 5.2 | x | 7.4 | 2.05 | x | 2.91 | 148 | x | 210 |
- ISO B-series paper size chart:
Size | in cm | in inches | in points | ||||||
---|---|---|---|---|---|---|---|---|---|
B0 | 100 | x | 141.4 | 39.37 | x | 55.67 | 2835 | x | 4008 |
B1 | 70.7 | x | 100 | 27.83 | x | 39.37 | 2004 | x | 2835 |
B2 | 50 | x | 70.7 | 19.69 | x | 27.83 | 1417 | x | 2004 |
B3 | 35.3 | x | 50 | 13.90 | x | 19.69 | 1001 | x | 1417 |
B4 | 25 | x | 35.3 | 9.84 | x | 13.90 | 709 | x | 1001 |
B5 | 17.6 | x | 25 | 6.93 | x | 9.84 | 499 | x | 709 |
B6 | 12.5 | x | 17.6 | 4.92 | x | 6.93 | 354 | x | 499 |
B7 | 8.8 | x | 12.5 | 3.46 | x | 4.92 | 249 | x | 354 |
B8 | 6.2 | x | 8.8 | 2.44 | x | 3.46 | 176 | x | 249 |
B9 | 4.4 | x | 6.2 | 1.73 | x | 2.44 | 125 | x | 176 |
B10 | 3.1 | x | 4.4 | 1.22 | x | 1.73 | 88 | x | 125 |
No comments:
Post a Comment